飞凡光电(深圳)有限公司
资料信息
认证信息
品牌:其他型号:COL类型:250um用途:网络通信材质:其他外形尺寸:2.78*9mmmm加工定制:是IL:Typical: 0.3dBER:Typical:32dBRL:>55dB波长:1310,1550nm包材:230*130*50mm
保偏准直器
Specifications
Parameter | Unit | Value | ||
Center Wavelength | nm | 1310, 1550 | 980, 1064 | 850 |
Operating Wavelength Range | nm | ±30 | ±20 | ±20 |
Working Distance | mm | 05,10,20 | ||
Typ Insertion Loss | dB | 0.20 | 0.25 | 0.30 |
Insertion Loss | dB | ≤0.25 | ≤0.3 | ≤0.35 |
Extinction Ratio | dB | ≥23 | ≥23 | ≥23 |
Return Loss | dB | ≥60 | ≥60 | ≥60 |
Power Handling | mW |
|
| 500 |
Fiber Type | - | PM1550 or PM1310 | PM980 | PM850 |
Operating temperature | °C | -10~+70 | ||
Storage temperature | °C | -40 ~+85 | ||
Package Dimensions | mm | Φ2.78xL9 (P1), Φ3.2xL10 (P2) Φ1.40xL7 (P3), Φ1.80xL7 (P4) |
*For device withconnector, IL is 0.3dB higher, RL is 5dB lower, and ER will be 2dB lower.
*The default connectorkey is aligned to slow axis.
高消光比保偏准直器
Specifications
Parameter | Unit | Value | ||
Center Wavelength | nm | 1310, 1550 | 980, 1064 | 850 |
Operating Wavelength Range | nm | ±30 | ±20 | ±20 |
Working Distance | mm | 05,10,20 | ||
Typ Insertion Loss | dB | 0.20 | 0.25 | 0.30 |
Insertion Loss | dB | ≤0.25 | ≤0.3 | ≤0.35 |
Extinction Ratio | dB | ≥35 | ≥35 | ≥35 |
Return Loss | dB | ≥60 | ≥60 | ≥60 |
Power Handling | mW |
|
| 500 |
Fiber Type | - | PM1550 or PM1310 | PM980 | PM850 |
Operating temperature | °C | -10~+70 | ||
Storage temperature | °C | -40 ~+85 | ||
Package Dimensions | mm | Φ2.78xL9 (P1), Φ3.2xL10 (P2) Φ1.40xL7 (P3), Φ1.80xL7 (P4) |
*For device withconnector, IL is 0.3dB higher, RL is 5dB lower, and ER will be 2dB lower.
*The default connectorkey is aligned to slow axis.