飞凡光电(深圳)有限公司
资料信息
认证信息
品牌:其他型号:PMVOA类型:900um用途:网络通信材质:其他IL:Typical: 0.3dBER:Typical:30dBRL:>55dB
保偏可调衰减器
Specifications
Parameter | Unit | Value | ||
Center Wavelength | nm | 1310, 1550 | 980, 1064 | 850 |
Operating Wavelength Range | nm | ±40 | ±20 | ±20 |
Attenuation Range | dB | 0.6~40 | 0.8~40 | 1.0~40 |
Original Loss | dB | ≤0.6 | ≤0.8 | ≤1.0 |
Extinction Ratio | dB | ≥20 | ||
Return Loss | dB | ≥50 | ||
Fiber Type | - | 1310nm:PM 1310 | PM980 | PM850 |
Adjustment Precision |
| 0.02 | ||
Power Handling | mW | ≤500 | ||
Operating temperature | °C | 0~+70 | ||
Storage temperature | °C | -40 ~+85 | ||
Package Dimensions | mm | 26x18X8(P1) |
*For device withconnector, IL is 0.3dB higher, RL is 5dB lower, and ER will be 2dB lower.
*The default connectorkey is aligned to slow axis.
高消光比保偏可调衰减器
Specifications
Parameter | Unit | Value | ||
Center Wavelength | nm | 1310, 1550 | 980, 1064 | 850 |
Operating Wavelength Range | nm | ±40 | ±20 | ±20 |
Attenuation Range | dB | 0.6~40 | 0.8~40 | 1.0~40 |
Original Loss | dB | ≤0.6 | ≤0.8 | ≤1.0 |
Extinction Ratio | dB | ≥28 | ||
Return Loss | dB | ≥50 | ||
Fiber Type | - | 1310nm:PM 1310 | PM980 | PM850 |
Adjustment Precision |
| 0.02 | ||
Power Handling | mW | ≤500 | ||
Operating temperature | °C | 0~+70 | ||
Storage temperature | °C | -40 ~+85 | ||
Package Dimensions | mm | 26x18X8(P1) |
*For device withconnector, IL is 0.3dB higher, RL is 5dB lower, and ER will be 2dB lower.
*The default connector keyis aligned to slow axis.